Analyst coverage
SISM Investors Issues TomaGold Corporation Summary
TomaGold Starts To Prove Up its Assets By An Expansion Drilling Program on the Obalski Property.
CAPITAL STRUCTURE
TSX VENTURE EXCHANGE | |
Symbol | LOT |
Auditor | Raymond Chabot Grant Thornton S.E.N.C.R.L. |
Transfer Agent | AST Trust Company (Canada) |
Legal Conselor | McMillan S.E.N.C.R.L., s.r.l./LLP |
SHARE STRUCTURE(as of January 2021) |
|
Shares issued and outstanding: | 152,217,251 |
Warrants | 8.5 million |
Stock Options | 11.1 million |
Shares Fully Diluted: | 171.8 million |
Shares Price | C$ 0.09 (18 Jan 2021) |
High - low (52 weeks) | $CA 0.11 - $CA 0.055 |
Market capitalization | $CA 13.7 million |
Institutional ownership | 55% (Asia, Europe and NA), incl. 19.9% by IAMGOLD |
Financial Information
View more reports on SEDAR