IAMGOLD Starts Drilling on TomaGold’s Monster Lake property
Montreal, Quebec, February 27, 2014 – TomaGold Corporation (TSXV: LOT) (“TomaGold” or the “Company”) is pleased to announce that IAMGOLD Corporation has started drilling on the Monster Lake property, located 50 km southwest of Chibougamau, Quebec.
This initial program of at least 6,000 metres of drilling mainly targets the 325 and Mégane zones, but will also test other drill targets identified by the high resolution airborne magnetic survey conducted in early February. The 325 zone returned excellent results from drilling by TomaGold in 2010, 2011 and particularly winter 2013, as shown in the following table:
Hole (#) | From (m) | To (m) | g/t Au | Length (m) | Depth (m) |
Section 1100 E | |||||
M-25-11 | 49.50 | 54.00 | 101.2 | 4.50 | 40 |
Section 1150 E | |||||
M-24-11 | 60.00 | 61.00 | 9.60 | 1.00 | 45 |
993-95-50 | 84.60 | 85.75 | 5.04 | 1.15 | 60 |
Section 1200 E | |||||
M-10-18 | 80.00 | 83.00 | 6.70 | 3.00 | 63 |
M-38-11 | 96.00 | 99.00 | 7.20 | 3.00 | 80 |
M-43-11 | 131.00 | 132.00 | 11.1 | 1.00 | 102 |
M-13-99 | 217.00 | 223.00 | 32.6 | 6.00 | 170 |
M-13-101 | 281.50 | 285.00 | 48.9 | 3.50 | 275 |
Section 1225 E | |||||
M-13-106 | 256.20 | 261.00 | 37.1 | 4.80 | 235 |
M-13-107 | 266.85 | 269.60 | 4.53 | 2.75 | 245 |
Section 1250 E | |||||
M-37-11 | 103.00 | 105.00 | 19.4 | 2.00 | 87 |
M-44-11 | 125.00 | 127.00 | 8.40 | 2.00 | 97 |
M-13-94 | 226.50 | 231.80 | 11.5 | 5.30 | 187 |
M-13-93 | 244.35 | 250.20 | 33.6 | 5.85 | 217 |
M-13-95 | 288.40 | 295.60 | 42.0 | 7.20 | 278 |
M-13-102 | 370.00 | 372.55 | 7.30 | 2.55 | 330 |
Section 1300 E | |||||
M-13-98 | 274.60 | 280.30 | 26.0 | 5.70 | 280 |
Section 1365 E | |||||
M-13-105 | 355.90 | 367.20 | 8.65 | 11.30 | 325 |
Note that the drill core intersects the sheared tuff unit hosting the gold-bearing quartz vein at an angle of 40-50°, meaning that the intersected width is not necessarily the true width of the zone. Based on observations on surface from recent trenching and old SOQUEM and Stellar Pacific Ventures drillholes, the Company estimates the true width at 70-85% of the core length.
André Jean, Ing., Geo., a qualified person under National Instrument 43-101, has reviewed and approved the technical content of this press release.
About TomaGold Corporation
TomaGold Corporation is a Canadian-based mining exploration company whose primary mission is the acquisition, exploration and development of gold projects in Canada and abroad.
Contact:
TomaGold Corporation
David Grondin
President and Chief Executive Officer
(514) 206-7727
www.tomagoldcorp.com